Usage Statistics for gamusicfest.com

Summary Period: June 2008
Generated 01-Jul-2008 14:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 6353
Total Files 5547
Total Pages 468
Total Visits 335
Total KBytes 153186
Total Unique Sites 725
Total Unique URLs 129
Total Unique Referrers 47
Total Unique User Agents 154
. Avg Max
Hits per Hour 8 194
Hits per Day 211 467
Files per Day 184 382
Pages per Day 15 30
Visits per Day 11 20
KBytes per Day 5106 16960
Hits by Response Code
Code 200 - OK 5547
Code 206 - Partial Content 54
Code 304 - Not Modified 686
Code 403 - Forbidden 3
Code 404 - Not Found 63

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 54 0.85% 44 0.79% 3 0.64% 3 0.90% 42 5.79% 1170 0.76%
2 217 3.42% 200 3.61% 15 3.21% 15 4.48% 32 4.41% 3322 2.17%
3 265 4.17% 254 4.58% 18 3.85% 12 3.58% 21 2.90% 10263 6.70%
4 196 3.09% 177 3.19% 14 2.99% 14 4.18% 35 4.83% 2258 1.47%
5 124 1.95% 113 2.04% 5 1.07% 5 1.49% 29 4.00% 2192 1.43%
6 186 2.93% 172 3.10% 21 4.49% 11 3.28% 35 4.83% 3058 2.00%
7 346 5.45% 285 5.14% 11 2.35% 8 2.39% 26 3.59% 8523 5.56%
8 263 4.14% 246 4.43% 30 6.41% 16 4.78% 42 5.79% 6496 4.24%
9 142 2.24% 137 2.47% 12 2.56% 9 2.69% 50 6.90% 4933 3.22%
10 284 4.47% 223 4.02% 16 3.42% 11 3.28% 42 5.79% 9330 6.09%
11 145 2.28% 138 2.49% 7 1.50% 7 2.09% 25 3.45% 1676 1.09%
12 194 3.05% 165 2.97% 23 4.91% 14 4.18% 26 3.59% 6694 4.37%
13 96 1.51% 82 1.48% 19 4.06% 14 4.18% 39 5.38% 9153 5.97%
14 128 2.01% 116 2.09% 23 4.91% 12 3.58% 33 4.55% 1634 1.07%
15 174 2.74% 167 3.01% 10 2.14% 6 1.79% 23 3.17% 7336 4.79%
16 219 3.45% 199 3.59% 14 2.99% 10 2.99% 32 4.41% 3149 2.06%
17 402 6.33% 349 6.29% 25 5.34% 15 4.48% 39 5.38% 11947 7.80%
18 206 3.24% 197 3.55% 10 2.14% 9 2.69% 31 4.28% 3785 2.47%
19 268 4.22% 263 4.74% 22 4.70% 9 2.69% 30 4.14% 5411 3.53%
20 467 7.35% 382 6.89% 28 5.98% 15 4.48% 55 7.59% 16960 11.07%
21 204 3.21% 139 2.51% 8 1.71% 5 1.49% 32 4.41% 1883 1.23%
22 205 3.23% 191 3.44% 16 3.42% 14 4.18% 36 4.97% 5547 3.62%
23 176 2.77% 166 2.99% 11 2.35% 11 3.28% 36 4.97% 2079 1.36%
24 304 4.79% 241 4.34% 21 4.49% 14 4.18% 39 5.38% 7158 4.67%
25 92 1.45% 75 1.35% 12 2.56% 10 2.99% 58 8.00% 1798 1.17%
26 414 6.52% 344 6.20% 23 4.91% 20 5.97% 75 10.34% 8204 5.36%
27 65 1.02% 50 0.90% 12 2.56% 11 3.28% 43 5.93% 1114 0.73%
28 142 2.24% 125 2.25% 13 2.78% 13 3.88% 57 7.86% 1981 1.29%
29 59 0.93% 51 0.92% 9 1.92% 8 2.39% 40 5.52% 1262 0.82%
30 316 4.97% 256 4.62% 17 3.63% 14 4.18% 25 3.45% 2870 1.87%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.75% 7 212 3.82% 0 17 3.63% 227 6812 4.45%
1 2 89 1.40% 2 69 1.24% 0 23 4.91% 52 1574 1.03%
2 3 110 1.73% 3 92 1.66% 0 16 3.42% 101 3041 1.99%
3 4 122 1.92% 3 109 1.97% 0 14 2.99% 105 3138 2.05%
4 1 37 0.58% 0 25 0.45% 0 10 2.14% 14 430 0.28%
5 1 46 0.72% 1 36 0.65% 0 10 2.14% 20 588 0.38%
6 6 208 3.27% 6 200 3.61% 1 32 6.84% 107 3213 2.10%
7 3 92 1.45% 2 80 1.44% 0 17 3.63% 56 1687 1.10%
8 10 316 4.97% 10 307 5.53% 0 22 4.70% 340 10204 6.66%
9 10 301 4.74% 9 293 5.28% 0 15 3.21% 399 11967 7.81%
10 9 279 4.39% 9 272 4.90% 0 15 3.21% 503 15075 9.84%
11 10 308 4.85% 8 251 4.52% 0 14 2.99% 122 3659 2.39%
12 11 348 5.48% 11 334 6.02% 0 24 5.13% 345 10336 6.75%
13 8 253 3.98% 7 234 4.22% 0 18 3.85% 258 7745 5.06%
14 10 314 4.94% 9 292 5.26% 0 18 3.85% 111 3320 2.17%
15 16 484 7.62% 12 366 6.60% 0 18 3.85% 240 7211 4.71%
16 9 295 4.64% 8 257 4.63% 0 14 2.99% 354 10624 6.94%
17 18 548 8.63% 13 412 7.43% 0 23 4.91% 298 8944 5.84%
18 11 343 5.40% 11 332 5.99% 0 28 5.98% 298 8945 5.84%
19 10 313 4.93% 9 294 5.30% 1 37 7.91% 252 7572 4.94%
20 10 315 4.96% 8 244 4.40% 0 20 4.27% 267 8015 5.23%
21 9 289 4.55% 9 275 4.96% 0 23 4.91% 146 4393 2.87%
22 16 498 7.84% 12 378 6.81% 0 26 5.56% 378 11336 7.40%
23 6 207 3.26% 6 183 3.30% 0 14 2.99% 112 3358 2.19%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 908 14.29% 23320 15.22% /images/Budweiser_logo.gif
2 226 3.56% 163 0.11% /widgets/button61.swf
3 160 2.52% 2421 1.58% /
4 148 2.33% 10 0.01% /robots.txt
5 112 1.76% 26 0.02% /widgets/noieactivate.js
6 102 1.61% 5 0.00% /widgets/spacer.gif
7 97 1.53% 345 0.22% /widgets/gen_357.1.gif
8 97 1.53% 703 0.46% /widgets/gen_360.1.gif
9 96 1.51% 201 0.13% /widgets/gen_359.1.gif
10 96 1.51% 616 0.40% /widgets/gen_366.1.gif
11 96 1.51% 33 0.02% /widgets/gen_374.1.gif
12 94 1.48% 93 0.06% /widgets/gen_358.1.gif
13 94 1.48% 220 0.14% /widgets/gen_367.1.gif
14 92 1.45% 3004 1.96% /widgets/gen_179.1.gif
15 92 1.45% 106 0.07% /widgets/gen_385.1.gif
16 91 1.43% 353 0.23% /widgets/gen_362.1.gif
17 90 1.42% 279 0.18% /widgets/gen_180.1.gif
18 90 1.42% 100 0.06% /widgets/gen_377.1.gif
19 90 1.42% 108 0.07% /widgets/gen_383.1.gif
20 90 1.42% 123 0.08% /widgets/gen_466.1.gif
21 90 1.42% 1136 0.74% /widgets/gen_526.1.gif
22 90 1.42% 115 0.08% /widgets/gen_561.1.gif
23 89 1.40% 727 0.47% /widgets/gen_361.1.gif
24 88 1.39% 450 0.29% /widgets/gen_368.1.gif
25 88 1.39% 90 0.06% /widgets/gen_375.1.gif
26 88 1.39% 98 0.06% /widgets/gen_381.1.gif
27 88 1.39% 84 0.05% /widgets/gen_387.1.gif
28 88 1.39% 192 0.13% /widgets/gen_391.1.gif
29 87 1.37% 537 0.35% /widgets/gen_365.1.gif
30 87 1.37% 18 0.01% /widgets/gen_369.1.gif

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 53 0.83% 39005 25.46% /widgets/splash61.swf
2 20 0.31% 24169 15.78% /downloads/North_Georgia_Music_Festival__060707__2.mp3
3 908 14.29% 23320 15.22% /images/Budweiser_logo.gif
4 16 0.25% 9998 6.53% /images/42-17096603_0.jpg
5 25 0.39% 8919 5.82% /images/42-17196302_0.jpg
6 46 0.72% 5921 3.87% /images/42-16098750.jpg
7 36 0.57% 3004 1.96% /images/lg_cokscript_red.jpg
8 92 1.45% 3004 1.96% /widgets/gen_179.1.gif
9 160 2.52% 2421 1.58% /
10 23 0.36% 2284 1.49% /images/Bilboard w-bud.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 160 2.52% 139 41.62% /
2 54 0.85% 42 12.57% /sponsors.html
3 66 1.04% 39 11.68% /bands.html
4 37 0.58% 22 6.59% /Info1.html
5 31 0.49% 22 6.59% /external1.html
6 34 0.54% 17 5.09% /bands.1.html
7 26 0.41% 15 4.49% /external.html
8 25 0.39% 14 4.19% /contact.html
9 12 0.19% 10 2.99% /links.html
10 16 0.25% 8 2.40% /tickets.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 160 2.52% 126 37.72% /
2 54 0.85% 43 12.87% /sponsors.html
3 66 1.04% 42 12.57% /bands.html
4 34 0.54% 26 7.78% /bands.1.html
5 37 0.58% 24 7.19% /Info1.html
6 31 0.49% 20 5.99% /external1.html
7 26 0.41% 16 4.79% /external.html
8 25 0.39% 14 4.19% /contact.html
9 12 0.19% 10 2.99% /links.html
10 16 0.25% 7 2.10% /tickets.html

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 191 3.01% 140 2.52% 7280 4.75% 1 0.30% adsl-215-231-74.aep.bellsouth.net
2 154 2.42% 106 1.91% 3704 2.42% 1 0.30% dsl2-003.mtcnet.net
3 117 1.84% 58 1.05% 495 0.32% 1 0.30% h18.211.18.98.dynamic.ip.windstream.net
4 108 1.70% 58 1.05% 710 0.46% 1 0.30% 05dx167.campusnet.bsc.edu
5 108 1.70% 58 1.05% 493 0.32% 1 0.30% adsl-158-100-37.mia.bellsouth.net
6 108 1.70% 57 1.03% 709 0.46% 1 0.30% c-76-20-192-134.hsd1.ga.comcast.net
7 107 1.68% 107 1.93% 2818 1.84% 1 0.30% bzq-82-80-249-146.dcenter.bezeqint.net
8 107 1.68% 105 1.89% 9558 6.24% 2 0.60% c-68-60-5-21.hsd1.ga.comcast.net
9 106 1.67% 105 1.89% 5958 3.89% 1 0.30% rrcs-24-227-152-159.sw.biz.rr.com
10 101 1.59% 50 0.90% 541 0.35% 1 0.30% c-24-30-89-241.hsd1.ga.comcast.net
11 91 1.43% 90 1.62% 3540 2.31% 1 0.30% h60.106.91.75.ip.alltel.net
12 86 1.35% 85 1.53% 5480 3.58% 1 0.30% adsl-074-232-168-075.sip.asm.bellsouth.net
13 81 1.27% 80 1.44% 1509 0.99% 1 0.30% 68-186-217-186.dhcp.cdtw.ga.charter.com
14 80 1.26% 39 0.70% 372 0.24% 1 0.30% adsl-75-48-17-30.dsl.scrm01.sbcglobal.net
15 79 1.24% 79 1.42% 8375 5.47% 11 3.28% crawler4067.ask.com
16 76 1.20% 75 1.35% 1511 0.99% 1 0.30% c-76-105-109-54.hsd1.ga.comcast.net
17 71 1.12% 70 1.26% 5082 3.32% 1 0.30% adsl-218-16-116.asm.bellsouth.net
18 67 1.05% 64 1.15% 3768 2.46% 1 0.30% 24-178-116-239.dhcp.thtn.ga.charter.com
19 66 1.04% 36 0.65% 8211 5.36% 2 0.60% c-24-30-71-209.hsd1.ga.comcast.net
20 66 1.04% 65 1.17% 3748 2.45% 1 0.30% ip70-191-172-186.pn.at.cox.net
21 66 1.04% 64 1.15% 3610 2.36% 1 0.30% mail.sturminsurance.com
22 65 1.02% 64 1.15% 3999 2.61% 1 0.30% adsl-219-84-66.asm.bellsouth.net
23 65 1.02% 64 1.15% 5153 3.36% 1 0.30% c-69-246-145-49.hsd1.tn.comcast.net
24 62 0.98% 39 0.70% 372 0.24% 1 0.30% c-75-66-208-227.hsd1.tn.comcast.net
25 58 0.91% 54 0.97% 546 0.36% 1 0.30% adsl-4-44-158.bhm.bellsouth.net
26 55 0.87% 54 0.97% 582 0.38% 1 0.30% 82-35-84-246.cable.ubr03.dals.blueyonder.co.uk
27 54 0.85% 51 0.92% 557 0.36% 1 0.30% c-71-59-56-247.hsd1.ga.comcast.net
28 53 0.83% 53 0.96% 545 0.36% 1 0.30% gate2.progressive.com
29 52 0.82% 51 0.92% 554 0.36% 1 0.30% 152.sub-72-126-70.myvzw.com
30 52 0.82% 51 0.92% 572 0.37% 1 0.30% 66.249.84.14

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 1.68% 105 1.89% 9558 6.24% 2 0.60% c-68-60-5-21.hsd1.ga.comcast.net
2 79 1.24% 79 1.42% 8375 5.47% 11 3.28% crawler4067.ask.com
3 66 1.04% 36 0.65% 8211 5.36% 2 0.60% c-24-30-71-209.hsd1.ga.comcast.net
4 191 3.01% 140 2.52% 7280 4.75% 1 0.30% adsl-215-231-74.aep.bellsouth.net
5 106 1.67% 105 1.89% 5958 3.89% 1 0.30% rrcs-24-227-152-159.sw.biz.rr.com
6 86 1.35% 85 1.53% 5480 3.58% 1 0.30% adsl-074-232-168-075.sip.asm.bellsouth.net
7 65 1.02% 64 1.15% 5153 3.36% 1 0.30% c-69-246-145-49.hsd1.tn.comcast.net
8 71 1.12% 70 1.26% 5082 3.32% 1 0.30% adsl-218-16-116.asm.bellsouth.net
9 65 1.02% 64 1.15% 3999 2.61% 1 0.30% adsl-219-84-66.asm.bellsouth.net
10 67 1.05% 64 1.15% 3768 2.46% 1 0.30% 24-178-116-239.dhcp.thtn.ga.charter.com

Top 30 of 47 Total Referrers
# Hits Referrer
1 887 13.96% - (Direct Request)
2 358 5.64% http://plus.www.nexopia.com/profile.php
3 257 4.05% http://www.nexopia.com/profile.php
4 206 3.24% http://profile.myspace.com/index.cfm
5 23 0.36% http://search.live.com/images/results.aspx
6 15 0.24% http://images.google.com/imgres
7 12 0.19% http://www.google.com/search
8 7 0.11% http://search.msn.com/images/results.aspx
9 4 0.06% http://images.google.co.uk/imgres
10 4 0.06% http://images.google.de/imgres
11 4 0.06% http://maps.google.com/maps
12 4 0.06% http://search.live.com/results.aspx
13 4 0.06% http://www.whois.sc/
14 3 0.05% http://images.google.ca/imgres
15 3 0.05% http://images.google.co.id/imgres
16 3 0.05% http://profileedit.myspace.com/Modules/Common/Handlers/UserStyle.ashx
17 2 0.03% http://images.google.at/imgres
18 2 0.03% http://images.google.com.my/imgres
19 2 0.03% http://images.google.com.vn/imgres
20 2 0.03% http://my.att.net/s/s.dll
21 2 0.03% http://profileedit.myspace.com/Modules/ProfileCommon/Handlers/UserStyle.ashx
22 2 0.03% http://www.coolchaser.com/layout/profile_preview
23 2 0.03% http://www.myspace.com/horrorshow7
24 1 0.02% http://aolsearch.aol.com/aol/search
25 1 0.02% http://aolsearcht9.search.aol.com/aol/search
26 1 0.02% http://classifieds.myspace.com/index.cfm
27 1 0.02% http://images.google.com/images
28 1 0.02% http://images.google.nl/imgres
29 1 0.02% http://search.yahoo.com/search
30 1 0.02% http://www.coolchaser.com/l/thumbnail/11450858

Top 16 of 16 Total Search Strings
# Hits Search String
1 5 16.67% breaking benjamen
2 3 10.00% cory tucker rome ga
3 3 10.00% garden inn
4 3 10.00% north georgia music festival
5 2 6.67% budweiser king of beers logo
6 2 6.67% coke side of life
7 2 6.67% cory tucker
8 2 6.67% southern thunder rockmart ga
9 1 3.33% %22coke side%22
10 1 3.33% black friday rome ga
11 1 3.33% garden inn suite
12 1 3.33% georgia music festivals
13 1 3.33% haven band romega.
14 1 3.33% north ga country band
15 1 3.33% southern thunder band rockmart
16 1 3.33% the coke side of life

Top 15 of 154 Total User Agents
# Hits User Agent
1 1749 27.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 932 14.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 625 9.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 360 5.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 288 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 257 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 159 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
8 152 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
9 102 1.61% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 99 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 88 1.39% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 83 1.31% Googlebot-Image/1.0
13 73 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 63 0.99% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
15 57 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3302 51.98% 2781 50.14% 88659 57.88% Network
2 1738 27.36% 1604 28.92% 42339 27.64% US Commercial
3 833 13.11% 789 14.22% 13677 8.93% Unresolved/Unknown
4 110 1.73% 60 1.08% 771 0.50% US Educational
5 100 1.57% 99 1.78% 4062 2.65% Non-Profit Organization
6 59 0.93% 59 1.06% 786 0.51% Canada
7 55 0.87% 54 0.97% 582 0.38% United Kingdom
8 39 0.61% 39 0.70% 372 0.24% US Military
9 39 0.61% 39 0.70% 372 0.24% United States
10 35 0.55% 35 0.63% 489 0.32% Austria
11 14 0.22% 14 0.25% 221 0.14% Malaysia
12 7 0.11% 7 0.13% 32 0.02% Seychelles
13 7 0.11% 6 0.11% 430 0.28% Turkey
14 5 0.08% 5 0.09% 148 0.10% Germany
15 4 0.06% 4 0.07% 82 0.05% Norway
16 3 0.05% 3 0.05% 66 0.04% Netherlands
17 2 0.03% 2 0.04% 17 0.01% Egypt
18 1 0.02% 1 0.02% 81 0.05% Belgium


Generated by Webalizer Version 2.01