Usage Statistics for gamusicfest.com

Summary Period: October 2008
Generated 01-Nov-2008 04:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2945
Total Files 2409
Total Pages 420
Total Visits 309
Total KBytes 42869
Total Unique Sites 488
Total Unique URLs 132
Total Unique Referrers 45
Total Unique User Agents 145
. Avg Max
Hits per Hour 3 121
Hits per Day 95 225
Files per Day 77 219
Pages per Day 13 31
Visits per Day 9 18
KBytes per Day 1383 5699
Hits by Response Code
Code 200 - OK 2409
Code 206 - Partial Content 36
Code 304 - Not Modified 472
Code 404 - Not Found 28

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 225 7.64% 219 9.09% 24 5.71% 17 5.50% 20 4.10% 2346 5.47%
2 21 0.71% 20 0.83% 6 1.43% 6 1.94% 10 2.05% 247 0.58%
3 16 0.54% 14 0.58% 3 0.71% 3 0.97% 14 2.87% 361 0.84%
4 44 1.49% 40 1.66% 9 2.14% 9 2.91% 24 4.92% 1150 2.68%
5 35 1.19% 30 1.25% 8 1.90% 6 1.94% 24 4.92% 573 1.34%
6 28 0.95% 24 1.00% 8 1.90% 8 2.59% 22 4.51% 462 1.08%
7 136 4.62% 79 3.28% 10 2.38% 8 2.59% 21 4.30% 1091 2.55%
8 41 1.39% 35 1.45% 9 2.14% 9 2.91% 29 5.94% 687 1.60%
9 113 3.84% 105 4.36% 9 2.14% 8 2.59% 26 5.33% 1603 3.74%
10 196 6.66% 183 7.60% 16 3.81% 14 4.53% 30 6.15% 2174 5.07%
11 135 4.58% 129 5.35% 19 4.52% 10 3.24% 26 5.33% 1561 3.64%
12 65 2.21% 44 1.83% 29 6.90% 18 5.83% 26 5.33% 807 1.88%
13 71 2.41% 64 2.66% 27 6.43% 10 3.24% 28 5.74% 1106 2.58%
14 205 6.96% 187 7.76% 12 2.86% 11 3.56% 27 5.53% 2253 5.26%
15 71 2.41% 61 2.53% 12 2.86% 12 3.88% 40 8.20% 1515 3.53%
16 87 2.95% 66 2.74% 27 6.43% 12 3.88% 33 6.76% 1518 3.54%
17 28 0.95% 22 0.91% 3 0.71% 3 0.97% 19 3.89% 560 1.31%
18 153 5.20% 136 5.65% 16 3.81% 11 3.56% 28 5.74% 5256 12.26%
19 39 1.32% 26 1.08% 10 2.38% 10 3.24% 18 3.69% 434 1.01%
20 37 1.26% 32 1.33% 6 1.43% 6 1.94% 25 5.12% 945 2.20%
21 138 4.69% 133 5.52% 31 7.38% 14 4.53% 31 6.35% 1761 4.11%
22 45 1.53% 38 1.58% 12 2.86% 12 3.88% 25 5.12% 695 1.62%
23 200 6.79% 144 5.98% 17 4.05% 13 4.21% 22 4.51% 1570 3.66%
24 37 1.26% 27 1.12% 4 0.95% 4 1.29% 24 4.92% 832 1.94%
25 35 1.19% 26 1.08% 16 3.81% 11 3.56% 18 3.69% 448 1.04%
26 157 5.33% 79 3.28% 12 2.86% 7 2.27% 23 4.71% 939 2.19%
27 145 4.92% 41 1.70% 15 3.57% 14 4.53% 37 7.58% 800 1.87%
28 157 5.33% 147 6.10% 17 4.05% 16 5.18% 30 6.15% 5699 13.29%
29 96 3.26% 85 3.53% 16 3.81% 10 3.24% 36 7.38% 1197 2.79%
30 161 5.47% 150 6.23% 10 2.38% 10 3.24% 31 6.35% 1784 4.16%
31 28 0.95% 23 0.95% 7 1.67% 7 2.27% 20 4.10% 498 1.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 6.18% 3 121 5.02% 0 15 3.57% 51 1591 3.71%
1 1 47 1.60% 1 39 1.62% 0 11 2.62% 19 577 1.35%
2 1 40 1.36% 1 35 1.45% 0 12 2.86% 14 435 1.01%
3 1 59 2.00% 1 46 1.91% 0 13 3.10% 22 694 1.62%
4 0 23 0.78% 0 16 0.66% 0 12 2.86% 8 238 0.56%
5 3 118 4.01% 3 108 4.48% 0 20 4.76% 39 1197 2.79%
6 2 75 2.55% 2 67 2.78% 1 50 11.90% 31 974 2.27%
7 2 67 2.28% 1 61 2.53% 0 8 1.90% 19 577 1.35%
8 4 135 4.58% 3 122 5.06% 0 12 2.86% 48 1500 3.50%
9 6 214 7.27% 6 199 8.26% 0 16 3.81% 82 2548 5.94%
10 6 191 6.49% 5 172 7.14% 0 10 2.38% 178 5531 12.90%
11 3 107 3.63% 2 90 3.74% 0 24 5.71% 51 1587 3.70%
12 6 206 6.99% 6 193 8.01% 0 16 3.81% 73 2270 5.30%
13 5 164 5.57% 4 154 6.39% 0 10 2.38% 62 1921 4.48%
14 2 67 2.28% 1 54 2.24% 0 6 1.43% 42 1294 3.02%
15 2 92 3.12% 2 82 3.40% 1 41 9.76% 68 2107 4.92%
16 1 60 2.04% 1 49 2.03% 0 17 4.05% 35 1093 2.55%
17 7 234 7.95% 5 170 7.06% 0 20 4.76% 83 2587 6.04%
18 3 123 4.18% 3 115 4.77% 0 11 2.62% 68 2109 4.92%
19 5 180 6.11% 3 104 4.32% 0 13 3.10% 49 1520 3.55%
20 4 137 4.65% 4 126 5.23% 0 24 5.71% 70 2166 5.05%
21 3 96 3.26% 2 85 3.53% 0 22 5.24% 168 5213 12.16%
22 7 224 7.61% 3 107 4.44% 0 23 5.48% 53 1628 3.80%
23 3 104 3.53% 3 94 3.90% 0 14 3.33% 49 1512 3.53%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 516 17.52% 13136 30.64% /images/Budweiser_logo.gif
2 239 8.12% 16 0.04% /robots.txt
3 170 5.77% 2576 6.01% /
4 51 1.73% 855 2.00% /sponsors.html
5 43 1.46% 9 0.02% /widgets/noieactivate.js
6 43 1.46% 2 0.00% /widgets/spacer.gif
7 41 1.39% 13 0.03% /widgets/gen_374.1.gif
8 39 1.32% 36 0.08% /widgets/gen_358.1.gif
9 39 1.32% 261 0.61% /widgets/gen_360.1.gif
10 38 1.29% 127 0.30% /widgets/gen_357.1.gif
11 38 1.29% 75 0.17% /widgets/gen_359.1.gif
12 38 1.29% 451 1.05% /widgets/gen_526.1.gif
13 37 1.26% 210 0.49% /images/LOGO anime3.gif
14 37 1.26% 1086 2.53% /widgets/gen_179.1.gif
15 36 1.22% 101 0.24% /widgets/gen_180.1.gif
16 36 1.22% 282 0.66% /widgets/gen_361.1.gif
17 36 1.22% 135 0.32% /widgets/gen_362.1.gif
18 36 1.22% 183 0.43% /widgets/gen_365.1.gif
19 36 1.22% 225 0.52% /widgets/gen_366.1.gif
20 36 1.22% 81 0.19% /widgets/gen_367.1.gif
21 35 1.19% 31 0.07% /widgets/gen_375.1.gif
22 34 1.15% 587 1.37% /Info1.html
23 34 1.15% 34 0.08% /widgets/gen_381.1.gif
24 34 1.15% 37 0.09% /widgets/gen_383.1.gif
25 34 1.15% 29 0.07% /widgets/gen_387.1.gif
26 34 1.15% 67 0.16% /widgets/gen_391.1.gif
27 34 1.15% 70 0.16% /widgets/gen_394.1.gif
28 33 1.12% 876 2.04% /bands.html
29 33 1.12% 53 0.12% /widgets/gen_363.1.gif
30 33 1.12% 154 0.36% /widgets/gen_368.1.gif

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 516 17.52% 13136 30.64% /images/Budweiser_logo.gif
2 5 0.17% 3792 8.85% /widgets/splash61.swf
3 170 5.77% 2576 6.01% /
4 2 0.07% 2473 5.77% /downloads/North_Georgia_Music_Festival__060707__2.mp3
5 27 0.92% 2012 4.69% /images/lg_cokscript_red.jpg
6 17 0.58% 1822 4.25% /images/42-16098750.jpg
7 4 0.14% 1319 3.08% /images/42-17196302_0.jpg
8 37 1.26% 1086 2.53% /widgets/gen_179.1.gif
9 27 0.92% 932 2.17% /widgets/gen_537.1.gif
10 33 1.12% 876 2.04% /bands.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 170 5.77% 158 51.63% /
2 51 1.73% 38 12.42% /sponsors.html
3 34 1.15% 21 6.86% /Info1.html
4 33 1.12% 20 6.54% /bands.html
5 31 1.05% 19 6.21% /external1.html
6 28 0.95% 14 4.58% /bands.1.html
7 28 0.95% 14 4.58% /contact.html
8 21 0.71% 9 2.94% /external.html
9 13 0.44% 5 1.63% /tickets.html
10 4 0.14% 4 1.31% /Downloads.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 170 5.77% 147 48.04% /
2 51 1.73% 39 12.75% /sponsors.html
3 34 1.15% 22 7.19% /Info1.html
4 28 0.95% 20 6.54% /bands.1.html
5 33 1.12% 19 6.21% /bands.html
6 31 1.05% 19 6.21% /external1.html
7 28 0.95% 17 5.56% /contact.html
8 21 0.71% 9 2.94% /external.html
9 13 0.44% 6 1.96% /tickets.html
10 4 0.14% 4 1.31% /Downloads.html

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 163 5.53% 63 2.62% 1528 3.56% 25 8.09% crawl-66-249-70-134.googlebot.com
2 122 4.14% 61 2.53% 530 1.24% 1 0.32% 66.atlanta-39-40rs.ga.dial-access.att.net
3 106 3.60% 56 2.32% 651 1.52% 1 0.32% 66-168-211-173.dhcp.athn.ga.charter.com
4 104 3.53% 55 2.28% 489 1.14% 1 0.32% c-24-98-203-92.hsd1.ga.comcast.net
5 102 3.46% 0 0.00% 0 0.00% 1 0.32% 241.atlanta-31-33rs.ga.dial-access.att.net
6 75 2.55% 74 3.07% 938 2.19% 1 0.32% adsl-065-007-147-086.sip.asm.bellsouth.net
7 72 2.44% 63 2.62% 4153 9.69% 1 0.32% c-69-246-145-49.hsd1.tn.comcast.net
8 63 2.14% 63 2.62% 210 0.49% 10 3.24% crawl-6.cuill.com
9 59 2.00% 58 2.41% 647 1.51% 1 0.32% 75-144-40-163-atlanta.hfc.comcastbusiness.net
10 55 1.87% 54 2.24% 490 1.14% 1 0.32% c-67-166-212-143.hsd1.ga.comcast.net
11 52 1.77% 45 1.87% 391 0.91% 21 6.80% llf320017.crawl.yahoo.net
12 51 1.73% 50 2.08% 543 1.27% 1 0.32% 169.sub-75-250-200.myvzw.com
13 51 1.73% 50 2.08% 543 1.27% 1 0.32% c-67-166-211-228.hsd1.ga.comcast.net
14 50 1.70% 50 2.08% 541 1.26% 1 0.32% 143.166.255.60
15 50 1.70% 49 2.03% 484 1.13% 1 0.32% adsl-156-97-253.asm.bellsouth.net
16 49 1.66% 49 2.03% 482 1.12% 1 0.32% 70-88-137-125-residence-inn-hospitality-one-full-service-md.hfc.comcastbusiness.net
17 43 1.46% 39 1.62% 373 0.87% 1 0.32% 130.101.90.54
18 41 1.39% 39 1.62% 373 0.87% 1 0.32% 173-16-129-41.client.mchsi.com
19 41 1.39% 40 1.66% 385 0.90% 1 0.32% p57a13927.dip.t-dialin.net
20 40 1.36% 40 1.66% 402 0.94% 1 0.32% mail.imi-research.com
21 40 1.36% 39 1.62% 372 0.87% 1 0.32% pool-71-117-65-246.snloca.btas.verizon.net
22 40 1.36% 39 1.62% 372 0.87% 1 0.32% pool-96-252-49-120.bstnma.fios.verizon.net
23 40 1.36% 39 1.62% 372 0.87% 1 0.32% rrcs-71-42-131-242.sw.biz.rr.com
24 39 1.32% 39 1.62% 372 0.87% 1 0.32% 198.173.15.250
25 39 1.32% 39 1.62% 372 0.87% 1 0.32% 204.44.186.129
26 39 1.32% 39 1.62% 372 0.87% 1 0.32% 81.184.179.201.dyn.user.ono.com
27 39 1.32% 39 1.62% 372 0.87% 1 0.32% c-24-34-252-20.hsd1.ma.comcast.net
28 39 1.32% 39 1.62% 372 0.87% 1 0.32% clcsec5-131473.utep.edu
29 39 1.32% 39 1.62% 372 0.87% 1 0.32% p57a17b15.dip.t-dialin.net
30 39 1.32% 39 1.62% 372 0.87% 1 0.32% proxy04.th.ifl.net

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.44% 63 2.62% 4153 9.69% 1 0.32% c-69-246-145-49.hsd1.tn.comcast.net
2 17 0.58% 17 0.71% 4077 9.51% 1 0.32% adsl-224-232-116.asm.bellsouth.net
3 163 5.53% 63 2.62% 1528 3.56% 25 8.09% crawl-66-249-70-134.googlebot.com
4 75 2.55% 74 3.07% 938 2.19% 1 0.32% adsl-065-007-147-086.sip.asm.bellsouth.net
5 106 3.60% 56 2.32% 651 1.52% 1 0.32% 66-168-211-173.dhcp.athn.ga.charter.com
6 59 2.00% 58 2.41% 647 1.51% 1 0.32% 75-144-40-163-atlanta.hfc.comcastbusiness.net
7 51 1.73% 50 2.08% 543 1.27% 1 0.32% 169.sub-75-250-200.myvzw.com
8 51 1.73% 50 2.08% 543 1.27% 1 0.32% c-67-166-211-228.hsd1.ga.comcast.net
9 50 1.70% 50 2.08% 541 1.26% 1 0.32% 143.166.255.60
10 122 4.14% 61 2.53% 530 1.24% 1 0.32% 66.atlanta-39-40rs.ga.dial-access.att.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 780 26.49% - (Direct Request)
2 256 8.69% http://profile.myspace.com/index.cfm
3 45 1.53% http://www.nexopia.com/users/greyeyes18
4 42 1.43% http://www.nexopia.com/users/*Bucky69*
5 27 0.92% http://www.nexopia.com/users/.HZY-991.
6 22 0.75% http://www.nexopia.com/users/greyeyes18/
7 21 0.71% http://images.google.com/imgres
8 17 0.58% http://search.live.com/images/results.aspx
9 16 0.54% http://www.google.com/search
10 16 0.54% http://www.xatech.com/web_gear/flash/chat_211.swf
11 13 0.44% http://profileedit.myspace.com/Modules/Profiles/Handlers/UserStyle.ashx
12 13 0.44% http://www.xatech.com/web_gear/flash/chat_208.swf
13 11 0.37% http://www.xatech.com/web_gear/flash/chat_210.swf
14 8 0.27% http://www.myspace.com/somerandomkid
15 5 0.17% http://images.google.de/imgres
16 5 0.17% http://www.nexopia.com/users/.HZY-991./
17 5 0.17% http://www.xatech.com/web_gear/flash/chat_209.swf
18 4 0.14% http://www.whois.sc/
19 2 0.07% http://images.google.be/imgres
20 2 0.07% http://images.google.ie/imgres
21 2 0.07% http://search.live.com/results.aspx
22 2 0.07% http://search.msn.com/images/results.aspx
23 2 0.07% http://search.yahoo.com/search
24 2 0.07% http://viewmorepics.myspace.com/index.cfm
25 2 0.07% http://www.coolchaser.com/layout/profile_preview
26 1 0.03% http://65.55.3.15/hrsv3_other/JudgeSummary.aspx
27 1 0.03% http://d3928385.u51.websitesource.net/images/lg_cokscript_red.jpg
28 1 0.03% http://images.google.com/images
29 1 0.03% http://majestic12.co.uk/bot.php
30 1 0.03% http://www.coolchaser.com/l/thumbnail/26925822

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 17.39% budweiser l-
2 2 8.70% -
3 2 8.70% babe%27s bayou band
4 2 8.70% babe%27s bayou band%-
5 2 8.70% babe's bayou tracks
6 2 8.70% budwei-
7 1 4.35% babe's bayou band
8 1 4.35% black friday band rome georgia
9 1 4.35% cok-
10 1 4.35% corey tucker rome georgia
11 1 4.35% cory tucker music
12 1 4.35% find the song wild women by babes bayou
13 1 4.35% jay shell kneckdown
14 1 4.35% music festival rockmart georgia
15 1 4.35% north georgia music festival

Top 15 of 145 Total User Agents
# Hits User Agent
1 641 21.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 331 11.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 310 10.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 224 7.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NovaPacs V
5 123 4.18% Googlebot-Image/1.0
6 118 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 115 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
8 111 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 92 3.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 80 2.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) App
11 68 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 66 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 44 1.49% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 43 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Bierce Lib
15 39 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1

Usage by Country for October 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1417 48.12% 1138 47.24% 23703 55.29% Network
2 989 33.58% 787 32.67% 11382 26.55% US Commercial
3 385 13.07% 375 15.57% 5560 12.97% Unresolved/Unknown
4 59 2.00% 56 2.32% 927 2.16% United States
5 48 1.63% 48 1.99% 645 1.51% US Educational
6 11 0.37% 9 0.37% 124 0.29% Germany
7 10 0.34% 10 0.42% 107 0.25% Ukraine
8 6 0.20% 6 0.25% 51 0.12% Russian Federation
9 6 0.20% 6 0.25% 24 0.06% Seychelles
10 4 0.14% 4 0.17% 103 0.24% Non-Profit Organization
11 2 0.07% 2 0.08% 79 0.18% Belgium
12 2 0.07% 0 0.00% 4 0.01% India
13 2 0.07% 1 0.04% 30 0.07% United Kingdom
14 1 0.03% 1 0.04% 30 0.07% US Government
15 1 0.03% 1 0.04% 17 0.04% Canada
16 1 0.03% 0 0.00% 2 0.00% Israel
17 1 0.03% 1 0.04% 81 0.19% Uganda


Generated by Webalizer Version 2.01